HP ScanJet Pro 2600 f1 Full Specification
| Category | Specification |
|---|---|
| Scanner Type | Flatbed, ADF (Automatic Document Feeder), CIS scanning technology |
| Input Type | ADF; Flatbed |
| Resolution (ADF) | Up to 600 x 600 dpi (color and mono) |
| Resolution (Flatbed) | Up to 1200 x 1200 dpi (color and mono) |
| Bit Depth | 48-bit (internal), 24-bit (external) |
| Maximum Document Size | 8.5 x 122 inches |
| Scannable Media Types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
| Auto Document Feeder | Standard, 60 sheets |
| Control Panel | 6 lights (Shortcut, Duplex, Error); 5 buttons (Power, Scan, Duplex, Shortcut Select, Cancel) |
| Connectivity | USB 2.0 |
| Supported Operating Systems | Windows 7, 8, 8.1, 10, 11; Windows Server; macOS 10.14–12 (Mojave to Monterey); Linux |
| Energy Certifications | ENERGY STAR®; CECP; IT ECO Declaration; SEPA; EPEAT® Silver registered |
| Dimensions (W x D x H) | 19.4 x 12.8 x 5.2 in |
| Weight | 11.9 lb |
| Warranty | One-year limited hardware warranty, phone and Web support |
| What’s in the Box | HP ScanJet Pro 2600 f1 Scanner, Install Guide, Supporting Flyers, Cushions, USB Cable, Power Adapter, Power Cords |











Reviews
There are no reviews yet.