HP Color LaserJet Pro MFP 4301 Wireless Printer Full Specification
| Category | Specification |
|---|---|
| Functions | Print, copy, scan, fax |
| Print Speed (Black, Normal) | Up to 35 ppm |
| Print Speed (Color, Normal) | Up to 35 ppm |
| First Page Out (Black) | As fast as 9.1 sec |
| First Page Out (Color) | As fast as 10 sec |
| Resolution (Black) | Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi |
| Resolution (Color) | Up to 600 x 600 dpi |
| Resolution Technology | HP ImageREt 2400 |
| Monthly Duty Cycle | Up to 50,000 pages |
| Recommended Monthly Volume | 750 to 4,000 pages |
| Print Technology | Laser |
| Display | 4.3” diagonal WLED-backlit anti-glare (480×272) |
| Number of Cartridges | 4 (Black, Cyan, Magenta, Yellow) |
| Replacement Cartridges | HP 210A (2,000 Black / 1,800 Color pages), HP 210X (7,500 Black / 5,500 Color pages) |
| Print Languages | PCL 6, PCL 5e, PCL 5c, Postscript Level 3 Emulation, PDF, URF, PWG Raster, Native Office |
| Automatic Paper Sensor | No |
| Paper Trays (Standard) | 2 |
| Paper Trays (Maximum) | 3 |
| Mobile Printing Capability | HP Smart App, Apple AirPrint™, Mopria™, Wi-Fi® Direct |
| Connectivity (Standard) | Gigabit Ethernet, USB 2.0 (device & host), RJ-11 fax port, Wi-Fi 802.11ac (dual band), Auto-crossover Ethernet, Walk-up USB |
| Minimum System Requirements | 2 GB available disk, Internet/USB port, browser |
| Compatible Operating Systems | Windows 11/10, macOS (10.15–13), Linux, Android, iOS, Citrix, Chrome OS |
| Memory (Standard/Maximum) | 512 MB NAND Flash, 512 MB DRAM |
| Printer Management | HP Web JetAdmin, Security Manager, SNMP Proxy, WS Pro Proxy, Smart Printer Admin Kit |
| Network Protocols Supported | IPv4, IPv6, LPD, Web Services, AirPrint™, Mopria, IPP, SNMP, SSL, Bonjour, Syslog |
| Input Capacity (Standard) | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet ADF |
| Output Capacity | 150-sheet output bin |
| Duplex Printing | Automatic |
| Envelope Capacity | Up to 15 envelopes |
| Finished Output Handling | Sheet feed |
| Custom Media Sizes | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2/3: 3.93 x 5.82 to 8.5 x 14 in; Duplex: 5.82 x 5.82 to 8.5 x 14 in |
| Media Types | Bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough, postcards, labels, envelopes |
| Media Weights Supported | 60 to 163 g/m²; postcards up to 176 g/m²; HP glossy up to 200 g/m² |
| Power Input | 110–127 VAC or 220–240 VAC, 50/60 Hz |
| Power Consumption | Printing: 585W, Ready: 18W, Sleep: 0.8W, Auto-Off/On: 0.8W, Off: 0.07W |
| Energy Efficiency | ENERGY STAR®, EPEAT® Silver |
| Operating Temperature | 50 to 90.5°F |
| Operating Humidity | 30 to 70% RH |
| Software Included | Available online (hp.com or 123.hp.com) |
| Warranty | One-year, onsite repair |
| Dimensions (W x D x H) | 16.6 x 17.1 x 15.1 in |
| Dimensions (Max) | 16.6 x 27 x 30 in (with optional tray) |
| Weight | ~45 lb |
| Package Weight | 52 lb |
| Box Contents | Printer, 4 starter cartridges (B: ~2,000 pages; C/M/Y: ~1,000 pages), guides, warranty card, power cord, USB cable, fax cable (NZ only) |
| Cable Included | Yes (USB cable, fax cable for NZ) |
| Sustainability | ENERGY STAR®, EPEAT®, post-consumer recycled plastic |
| Dynamic Security | Enabled; works only with HP chips or reused HP chip cartridges |









Reviews
There are no reviews yet.