HP Color LaserJet Pro MFP 3301fdw Full Specifications
| Feature | Details |
|---|---|
| Functions | Print, Copy, Scan, Fax |
| Print Speed (Black) | Up to 26 ppm |
| Print Speed (Color) | Up to 26 ppm |
| First Page Out (Black) | As fast as 10.8 sec |
| First Page Out (Color) | As fast as 10.9 sec |
| Print Resolution (Black) | Up to 600 x 600 dpi |
| Print Resolution (Color) | Up to 600 x 600 dpi |
| Monthly Duty Cycle | Up to 40,000 pages |
| Recommended Monthly Volume | 150 to 2,500 pages |
| Print Technology | Laser |
| Display | 4.3″ color TFT-backlit (480 x 272) |
| Print Cartridges | 4 (Black, Cyan, Magenta, Yellow) |
| Replacement Cartridges | HP 218A and HP 218X (Black ~1300/3200 pages; Color ~1200/2500 pages) |
| Dynamic Security | Enabled |
| Print Languages | HP PCL6, PostScript, HP PCL5, PDF, URF, PWG-Raster, PCLM, JPEG |
| Automatic Paper Sensor | No |
| Standard Paper Trays | 2 |
| Maximum Paper Trays | 2 |
| Mobile Printing | HP Smart App, Apple AirPrint™, Mopria™, Wi-Fi® Direct |
| Connectivity | USB 2.0 (host/device), Wi-Fi 802.11ac, 2 RJ-11 Fax, Gigabit Ethernet |
| Security Features | Admin password, USB enable/disable, EWS timeout, Role-based access, WebScan default-disabled |
| Min. System Requirements | Windows 10/11, macOS 12–15, Internet, 2GB HD space |
| OS Compatibility | Windows 10/11, macOS 12–15, Android, iOS, Linux |
| Memory (Standard/Max) | 512 MB |
| Printer Management | HP Web Jetadmin |
| Network Protocols | TCP/IPv4, TCP/IPv6, DHCP, DNS |
| Input Capacity | 250-sheet main tray, 1-sheet priority tray |
| Output Capacity | 100 sheets |
| Duplex Printing | Automatic |
| Envelope Capacity | Up to 10 envelopes |
| Output Handling | Sheet feed |
| Supported Media Sizes (US) | Letter, Legal, Executive, Oficio, 4×6, 5×8, #10, Monarch envelopes |
| Supported Media Sizes (Int’l) | A4, A5, A6, B5/B6 (JIS), C5/DL envelopes, 10×15 cm, Postcards |
| Custom Media Sizes | 3 x 5 in to 8.5 x 14 in |
| Media Types | Plain, Glossy, Letterhead, Labels, Cardstock, Envelopes, etc. |
| Media Weight (US) | 16–43 lb (Bond); Up to 52 lb with glossy media |
| Media Weight (Metric) | 60–163 g/m²; Up to 200 g/m² for glossy media |
| Power (220V/110V) | 220–240V ±10%, 110–127V ±10% @ 50–60Hz |
| Power Consumption | Printing: 416W, Ready: 7.6W, Sleep: 0.95W, Auto-off: 0.05W |
| Energy Efficiency | ENERGY STAR®, EPEAT® Silver |
| Operating Temp Range | 59–86°F |
| Operating Humidity | 30–70% RH |
| Software Included | Download via HP Smart |
| Warranty | One-Year Limited |
| Dimensions (W x D x H) | 16.46 x 16.5 x 13.44 in |
| Max Dimensions (W x D x H) | 16.85 x 18.58 x 17.91 in |
| Weight | ~37.7 lb |
| Package Weight | 45.41 lb |
| Box Contents | Printer, Power cord, Toner cartridge, User Guide, Flyers (No USB cable) |
| Sustainability | Contains post-consumer recycled plastic, ENERGY STAR® certified |








repairs365llc@yahoo.com –
Print quality is good.