HP OfficeJet 8015e Full Specifications
| Category | Specification |
|---|---|
| Functions | Print, Copy, Scan |
| Print Technology | HP Thermal Inkjet |
| Processor Speed | 1.2 GHz |
| Display | 2.2″ Capacitive Touchscreen |
| Memory | 256 MB |
| Monthly Duty Cycle | Up to 20,000 pages |
| Recommended Monthly Volume | Up to 800 pages |
Print Performance
| Print Mode | Black | Color |
|---|---|---|
| ISO Speed | Up to 18 ppm | Up to 10 ppm |
| Draft Speed | Up to 28 ppm | Up to 24 ppm |
| Normal Speed | Up to 18 ppm | Up to 10 ppm |
| First Page Out | As fast as 13 sec | As fast as 17 sec |
| Resolution | 1200 x 1200 dpi | 4800 x 1200 optimized dpi |
| Compatible Ink Types | Pigment-based (Black & Color) | |
| Print Languages | HP PCL 3 GUI | |
| Borderless Printing | Yes, photo paper only |
Cartridges and Ink
| Cartridges | 4 (Black, Cyan, Magenta, Yellow) |
|---|---|
| Standard Yield | Black: ~300 pages, Color (CMY): ~315 pages |
| High-Yield Option | Black: ~825 pages, Color (each): ~825 pages |
| Cartridge Models | HP 910 (standard), HP 910XL (high-yield) |
Connectivity & Compatibility
| Connectivity | Wi-Fi 802.11a/b/g/n; No Ethernet; USB (cable not included) |
|---|---|
| Mobile Printing | HP Smart App, AirPrint, Mopria, Chrome OS, Wi-Fi Direct |
| Security Features | SSL/TLS, WPA2, Password-protected EWS, Signed firmware, Admin settings |
| Printer Management | Embedded Web Server |
| Supported OS | Windows 7/8/8.1/10; macOS 10.11–15 (Sequoia); Linux; Chrome OS |
| Network Protocols | 9100, LPR, SNMP, SLP, IPP, WS-Print, Wireless |
Paper Handling
| Input Capacity | 225-sheet input tray, 35-sheet ADF |
|---|---|
| Output Capacity | 60 sheets |
| ADF Capacity | 35 sheets |
| Duplex Printing | Automatic |
| Envelope Capacity | Up to 10 envelopes |
| Finished Output Handling | Sheetfed |
Media Support
| Standard Sizes | Letter, Legal, Executive, Statement, 4×6 in, 5×7 in, 8×10 in, #10, Monarch envelopes, 13×18 cm, etc. |
|---|---|
| Custom Sizes | Tray 1: 3 x 5 to 8.5 x 14 in |
| Supported Media Types | Plain, HP Photo, Brochure (Glossy/Matte), Presentation, Recycled, Tri-fold, Thick paper |
| Recommended Media Weight | 16–28 lb (plain); 60–75 lb (photo); 90–110 lb (card); 20–24 lb (envelope) |
Scanning & Copying
| Scanner Type | Flatbed, ADF (1-sided only) |
|---|---|
| Scan Resolution | Optical/Hardware: Up to 1200 x 1200 dpi |
| Flatbed Scan Size | Up to 8.5 x 11.7 in |
| ADF Scan Size | Up to 8.5 x 14 in |
| Scan Formats | JPG, PDF, PNG, TIFF, BMP |
| Copy Resolution | Up to 600 dpi (black & color) |
| Zoom (Copy) | 25 to 400% |
| Max Copies | Up to 99 |
Power & Environment
| Input Voltage | 100 to 240 VAC, 50/60 Hz |
|---|---|
| Power Consumption | Printing: 21W, Ready: 5.8W, Sleep: 0.9W, Off: 0.08W |
| Operating Temp | 41 to 104°F |
| Operating Humidity | 20 to 80% RH |
| Energy Certifications | ENERGY STAR®, EPEAT® Silver |
What’s in the Box & Physical Specs
| Included | Printer, HP 910 Setup Cartridges (Black, Cyan, Magenta, Yellow), Setup & Reference Guides, Power Cord |
|---|---|
| USB Cable Included | No |
| Dimensions (W x D x H) | 18.11 x 13.29 x 9.17 in |
| Max Dimensions | 18.11 x 20.13 x 9.17 in |
| Weight | 18.04 lb |
| Package Weight | 22.88 lb |
Sustainability & Security
| Sustainability | EPEAT Silver, ENERGY STAR, HP Planet Partners |
|---|---|
| Dynamic Security | Yes – Blocks non-HP or modified chips |
| More Info | hp.com/learn/ds |








Reviews
There are no reviews yet.