HP Smart Tank 5101 Full Specifications
| Category | Specification |
|---|---|
| Functions | Print, Copy, Scan |
| Print Technology | HP Thermal Inkjet |
| Processor Speed | 980 MHz |
| Display | 1.2-inch iCON LCD |
| Memory | 64 MB DDR1 |
| Monthly Duty Cycle | Up to 3,000 pages |
| Recommended Monthly Volume | 400 to 800 pages |
Print Performance
| Print Mode | Black | Color |
|---|---|---|
| ISO Speed | Up to 12 ppm | Up to 5 ppm |
| Resolution | Up to 1200 x 1200 rendered dpi | Up to 4800 x 1200 optimized dpi |
| Compatible Ink Types | Pigment-based (Black) | Dye-based (Color) |
| Print Languages | HP PCL 3 GUI, PCLm, URF | |
| Duplex Printing | Manual (driver support) | |
| Borderless Printing | Yes (up to 8.5 x 11 in) | |
| Automatic Paper Sensor | No |
Ink & Supplies
| Ink System | Bottle-based (Smart Tank) |
|---|---|
| Replacement Inks | HP 32XL Black (135ml); HP 31 Cyan, Magenta, Yellow (50ml each) |
| Included in Box | 4 Ink Bottles, 2 Printheads (Black + Tri-color), Power Cord, Setup Materials |
Connectivity & Compatibility
| Connectivity | Bluetooth LE; Hi-Speed USB 2.0; Wi-Fi 802.11b/g/n; Wi-Fi Direct |
|---|---|
| Mobile Printing | HP Smart App, Apple AirPrint, Mopria, HP Print Service Plugin |
| OS Compatibility | Windows 10/11; macOS 10.15 – 15 (Sequoia) |
| System Requirements | 2 GB HD space, Internet required |
Paper Handling
| Input Capacity | 100 sheets |
|---|---|
| Output Capacity | 30 sheets |
| Envelope Capacity | Up to 10 envelopes |
| Paper Trays (Std/Max) | 1 / 1 |
| Media Sizes Supported | Letter, Legal, 4×6″, 5×7″, 8×10″, Envelopes (#10), Cards |
| Custom Sizes | 3.5 x 5 in to 8.5 x 14 in |
| Media Types | Plain, Matte, Glossy, Photo, Envelopes, Specialty Inkjet |
| Media Weight (Recommended) | 20 lb |
| Media Weight (Supported) | Up to 110 lb (Cards); up to 80 lb (Photo) |
Scanning & Copying
| Scanner Type | Flatbed |
|---|---|
| Scan Resolution | Optical/Hardware: Up to 1200 x 1200 dpi |
| Scan File Formats | JPG, PDF, PNG, TIFF, HEIF |
| Flatbed Scan Size (Max) | 8.5 x 11.69 in |
| Digital Sending | Scan to file (via software); HP Smart Tasks |
| Copy Resolution | Up to 600 dpi (black and color) |
| Zoom (Copy) | Via HP Smart App |
| Max Copies | Up to 99 |
Power & Environment
| Input Voltage | 100–240 VAC, 50/60 Hz |
|---|---|
| Power Consumption | Off: 0.109 W; Ready: 3.023 W; Sleep: 1.096 W |
| Operating Temp Range | 41 to 104°F |
| Operating Humidity | 20 to 80% RH |
| Energy Efficiency | ENERGY STAR® certified; EPEAT® registered |
| Sustainability | 45% post-consumer recycled plastic |
Physical Specs & Box Contents
| Dimensions (W x D x H) | 17.11 x 14.23 x 6.19 in |
|---|---|
| Max Dimensions | 17.11 x 22.86 x 10.21 in |
| Weight | 11.09 lb |
| Package Weight | 15.89 lb |
| Cable Included | No (USB cable sold separately) |
| Included in Box | Printer, Ink Bottles (4), Printheads (2), Power Cord, Setup Materials |










Reviews
There are no reviews yet.