HP Envy 6155e – Specifications Table
| Category | Specification |
|---|---|
| Functions | Print, Copy, Scan, Mobile Fax (Send Only) |
| Print Technology | HP Thermal Inkjet |
| Processor Speed | 800 MHz |
| Display | 2.4″ Color Capacitive Touchscreen (320 x 240) |
| Memory | 256 MB DDR3 |
| Number of Cartridges | 2 (1 Black, 1 Tri-color) |
| Monthly Duty Cycle | Up to 1000 pages |
| Recommended Monthly Volume | 100 to 400 pages |
Print Performance
| Print Mode | Black | Color |
|---|---|---|
| ISO Speed | Up to 10 ppm | Up to 7 ppm |
| Resolution | Up to 1200 x 1200 dpi | Up to 4800 x 1200 optimized dpi |
| Compatible Ink Types | Pigment-based (Black) | Dye-based (Color) |
| Print Languages | PCL 3 GUI, PCLm, PJL, URF | |
| Duplex Printing | Automatic | |
| Borderless Printing | Yes (up to 8.5 x 12 in) |
Ink & Supplies
| Replacement Cartridges | HP 68 Black (~160 pages), HP 68 Tri-Color (~120 pages), HP 68e EvoMore Black (~320 pages) |
|---|---|
| Included in Box | HP 68 Setup Black & Tri-color Cartridges, Power Cord, Setup & Reference Guides, Regulatory Flyer |
Connectivity & Compatibility
| Connectivity | USB 2.0, Wi-Fi 802.11a/b/g/n/ac (dual-band) |
|---|---|
| Mobile Printing | HP Smart App, Apple AirPrint, Mopria, Chrome OS, HP Print Plugin |
| OS Compatibility | Windows 10/11; macOS 12–15; Linux |
| System Requirements | 2 GB HDD space; Internet connection; Browser (Edge or Internet Explorer) |
Paper Handling
| Input Capacity | 100 sheets |
|---|---|
| Output Capacity | 25 sheets |
| Envelope Capacity | Up to 10 envelopes |
| Paper Trays (Std/Max) | 1 / 1 |
| Media Sizes Supported | Letter, 3×5, 4×6, 5×7, 8×10, No.10 Env, 5×5, 4×12 in |
| Custom Sizes (Simplex) | 3 x 5 to 8.5 x 12 in |
| Custom Sizes (Duplex) | 3 x 5.5 to 8.5 x 11.7 in |
| Media Types | Plain, HP Photo, Brochure (Matte/Glossy), Presentation Paper, Recycled |
| Media Weight (Supported) | Up to 80 lb (photo); up to 53 lb (cards); 20–24 lb (plain/envelopes) |
Scanning & Copying
| Scanner Type | Flatbed |
|---|---|
| Scan Resolution | Up to 1200 x 1200 dpi (optical/hardware) |
| Flatbed Scan Size | 8.5 x 11.7 in |
| Scan File Formats | JPG, PDF, PNG, TIF, HEIF |
| Digital Sending | Scan to email, scan to file, HP Cloud, scan to PC (via app/software) |
| Copy Resolution | 300 x 300 dpi (Black & Color) |
| Zoom (Copy) | Via HP Smart App |
| Max Copies | Up to 99 |
Power & Environment
| Input Voltage | 100–240 VAC, 50/60 Hz |
|---|---|
| Power Consumption | Ready: 4.25 W; Sleep: 1.90 W; Off: 0.175 W |
| Operating Temp Range | 41 to 104°F |
| Operating Humidity | 25 to 75% RH |
| Energy Efficiency | EPEAT® Registered; IT ECO Declaration |
| Sustainability | 60% post-consumer recycled plastic; Forest First with HP+; Recyclable via HP Planet Partners |
Physical Specs & Warranty
| Dimensions (W x D x H) | 17.05 x 14.21 x 5.35 in |
|---|---|
| Max Dimensions | 17.05 x 20.19 x 5.35 in |
| Weight | 11.28 lb |
| Package Weight | 15.26 lb |
| Cable Included | No (USB cable sold separately) |
| Warranty | 1-Year Limited Hardware Warranty (Extendable to 2 years with HP+ Activation) |









Reviews
There are no reviews yet.