HP Smart Tank 7602 – Specifications Table
| Category | Specification |
|---|---|
| Functions | Print, Copy, Scan, Fax, ADF, Wireless |
| Print Technology | HP Thermal Inkjet |
| Processor Speed | 800 MHz |
| Display | 3 in Touchscreen MGD (Mono Graphics Display) |
| Memory | 256 MB |
| Monthly Duty Cycle | Up to 6,000 pages |
| Recommended Monthly Volume | 400 to 1,200 pages |
Print Performance
| Print Mode | Black | Color |
|---|---|---|
| ISO Speed | Up to 15 ppm | Up to 9 ppm |
| Draft Speed | – | Up to 22 ppm |
| Resolution | Up to 1200 x 1200 rendered dpi | Up to 4800 x 1200 optimized dpi |
| Compatible Ink Types | Pigment-based (Black) | Dye-based (Color) |
| Print Languages | HP PCL 3 GUI | |
| Duplex Printing | Automatic | |
| Borderless Printing | Yes (up to 8.5 x 11 in) | |
| Automatic Paper Sensor | Yes |
Ink & Supplies
| Ink System | Bottle-based (Smart Tank) |
|---|---|
| Replacement Inks | HP 32XL Black (~6,000 pages), HP 31 Cyan/Magenta/Yellow (~8,000 pages each) |
| Included in Box | 4 Ink Bottles, 2 Printheads (Black + Tri-color), Power Cord, Setup Materials |
Connectivity & Compatibility
| Connectivity | 1 Fax; 1 USB Host; 1 Hi-Speed USB 2.0; Dual-band Wi-Fi (802.11a/b/g/n/ac); Ethernet |
|---|---|
| Mobile Printing | HP Smart App, Apple AirPrint, Mopria, Wi-Fi Direct |
| OS Compatibility | Windows 7/8/8.1/10/11; macOS 10.14 – 15 (Sequoia) |
| System Requirements | 2 GB HD space, internet required |
Paper Handling
| Input Capacity | 250 sheets |
|---|---|
| Output Capacity | 100 sheets |
| Envelope Capacity | Up to 30 envelopes |
| Paper Trays (Std/Max) | 1 / 1 |
| Media Sizes Supported | Letter, Legal, 4×6″, 5×7″, 8×10″, A4, Envelopes, Cards |
| Custom Sizes | 3.5 x 5 in to 8.5 x 14 in |
| Media Types | Plain, Photo, Brochure, Presentation, Glossy, Recycled |
| Media Weight (Recommended) | 16 to 28 lb |
| Media Weight (Supported) | Up to 110 lb (Cards); up to 66 lb (Photo) |
Scanning, Copying & Faxing
| Scanner Type | Flatbed + ADF |
|---|---|
| Scan Resolution | Optical/Hardware: Up to 1200 x 1200 dpi |
| Scan File Formats | JPG, PDF, PNG, TIFF |
| Flatbed Scan Size (Max) | 8.5 x 11.69 in |
| ADF Scan Size (Max) | 8.5 x 14 in |
| ADF Capacity | 35 sheets |
| Copy Resolution | Black: up to 600 dpi; Color: up to 600 x 600 dpi |
| Zoom (Copy) | 25% to 400% |
| Max Copies | Up to 99 |
| Faxing | Yes (Color) |
| Fax Speed | 4 seconds per page |
| Fax Memory | Up to 100 pages |
| Speed Dials | Up to 99 numbers |
| Digital Send Formats | PDF, BMP, PNG, TIF, JPG |
Power & Environment
| Input Voltage | 100–240 VAC, 50/60 Hz |
|---|---|
| Power Consumption | Off: 0.1 W; Sleep: 1.10 W |
| Operating Temp Range | 41 to 104°F |
| Operating Humidity | 20 to 80% RH |
| Sustainability | 25% post-consumer recycled plastic, HP Planet Partners recycling |
Physical Specs & Box Contents
| Dimensions (W x D x H) | 16.83 x 14.33 x 9.46 in |
|---|---|
| Max Dimensions | 17.86 x 17.35 x 9.83 in |
| Weight | 16.98 lb |
| Package Weight | 23.54 lb |
| Cable Included | No (USB cable sold separately) |
| Included in Box | Printer, Ink Bottles (4), Printheads (2), Power Cord, Setup Materials |










Reviews
There are no reviews yet.