HP Smart Tank Plus 651 Full Specifications
| Category | Specification |
|---|---|
| Functions | Print, Copy, Scan, Fax, ADF, Wireless |
| Print Speed (Black) | Up to 11 ppm |
| Print Speed (Color) | Up to 5 ppm |
| Resolution (Black) | Up to 1200 x 1200 rendered dpi |
| Resolution (Color) | Up to 4800 x 1200 optimized dpi (from computer, 1200 input dpi) |
| Monthly Duty Cycle | Up to 1000 pages |
| Recommended Monthly Volume | 200 to 500 pages |
| Print Technology | HP Thermal Inkjet |
| Display | 2.2″ Mono Touchscreen (MGD) |
| Processor Speed | 800 MHz |
| Ink Bottles (Replacement) | HP 32XL Black (135 ml), HP 31 Cyan/Magenta/Yellow (70 ml each) |
| Ink Type | Pigment-based (black), Dye-based (color) |
| Print Languages | HP PCL 3 GUI |
| Automatic Paper Sensor | No |
| Paper Trays (Standard/Max) | 1 / 1 |
| Mobile Printing | HP Smart app, Apple AirPrint™, Mopria™, HP ePrint, Google Cloud Print, Wireless Direct |
| Connectivity (Standard) | Hi-Speed USB 2.0, Wi-Fi |
| Connectivity (Optional) | None |
| Security Management | No |
| Memory Card Compatibility | No |
| Memory | 256 MB |
| Printer Management | No |
| Minimum System Requirements | Windows 7+, macOS 10.11+ (2 GB HD, Internet) |
| Supported OS | Windows 7 to 11; macOS 10.11 to 15 Sequoia |
| Network Protocols | 9100, SNMP, SLP, IPP, WS-Print, Wireless, LPR |
| Paper Input Capacity | 100 sheets |
| Paper Output Capacity | 30 sheets |
| Duplex Printing | Manual (driver supported) |
| Envelope Input Capacity | Up to 10 envelopes |
| Borderless Printing | Yes (up to 8.5 x 11 in / 210 x 297 mm) |
| Media Sizes Supported | Letter, Legal, 4×6, 5×7, 8×10, No. 10 envelopes |
| Media Sizes (Custom) | 3 x 5 in to 8.5 x 14 in |
| Media Types | Plain, Brochure, Photo, Envelopes, Specialty Inkjet Papers |
| Recommended Media Weight | 20 lb |
| Supported Media Weight | 16–24 lb (plain), 20–24 lb (envelopes), up to 110 lb (cards), up to 80 lb (photo) |
| Scanner Type | Flatbed and ADF |
| Scan Resolution (Optical) | Up to 1200 dpi |
| Scan Resolution (Hardware) | Up to 1200 x 1200 dpi |
| Max Scan Size (Flatbed) | 8.5 x 11.69 in |
| Max Scan Size (ADF) | 8.5 x 14 in |
| ADF Capacity | Up to 35 sheets |
| Scan File Formats | JPEG, TIFF, PDF, BMP, PNG |
| Digital Send File Formats | BMP, PDF, JPG, PNG, TIF |
| Copy Resolution (Black) | Up to 600 dpi |
| Copy Resolution (Color) | Up to 600 dpi |
| Copy Reduce/Enlarge | 25% to 400% |
| Max Copies | Up to 99 copies |
| Fax Capability | Yes (Color) |
| Fax Transmission Speed | 4 seconds per page |
| Fax Resolution | Up to 300 x 300 dpi |
| Speed Dials | Up to 99 |
| Broadcast Locations | 20 |
| Power Requirements | 100–240 VAC, 50/60 Hz |
| Power Consumption | 0.11 W (off), 3.82 W (ready), 0.71 W (sleep) |
| Operating Temperature | 41 to 104°F |
| Operating Humidity | 20 to 80% RH |
| Software Included | HP Printer Software, HP Update, HP Photo Creations |
| Warranty | 1-year limited hardware warranty (or 30,000 pages) |
| Dimensions (W x D x H) | 17.7 x 14.7 x 7.8 in |
| Max Dimensions (W x D x H) | 17.7 x 23.8 x 10.18 in |
| Weight | 10.27 lb |
| Package Weight | 18.85 lb |
| What’s in the Box | Printer, HP 32XL Black + HP 31 Color Bottles, Guides, Power cord |
| Cable Included | Power cable only |
| Sustainability Impact | Not specified |
| Wireless Capability | Yes, built-in dual-band Wi-Fi 802.11b/g/n, Wireless Direct |









Reviews
There are no reviews yet.